Product Details

61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.25.0855.500.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

S14-80E1 Rotek Slewing Ring BearingsHousing Configuration:1 Piece Solid; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Milli; Noun:Bearing; d:2.953 Inch | 75 Mill; Other Features:Double Row | Single; UNSPSC:31171501; Inventory:0.0; D:3.62 Inch | 91.948 M; Seals:Triple Lip Urethane; Rolling Element:Spherical Roller Bea; Insert Part Number:22215; Weight / LBS:23; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Manufacturer Item Number:QAFL15A075SEO;
61.20.0450.101.21.1503 Standard 5 Slewing Ring BearingsNominal Outside Diameter:4.331 Inch | 110 Mil; Profile:Bushing No Flange; Inventory:0.0; Long Description:100MM Nominal Bore;; Category:Sleeve Bearings; D:3.937 Inch | 100 Mil; Manufacturer Item Number:FM100110-100; Material:GAR-FIL; Manufacturer Name:ENPRO INDUSTRIES; Product Group:B04264; Harmonized Tariff Code:84833080; Material Description:Epoxy-glass filament; d:3.944 Inch | 100.185; Keyword String:Plain;
60.25.1055.575.11.1403 Standard 5 Slewing Ring BearingsWeight:24.085; Manufacturer Name:TIMKEN; Manufacturer Item Number:NP876034-2; d:7.5 Inch | 190.5 Mil; Inventory:0.0; UNSPSC:31171527; Basic Number:NP876034; Long Description:Cone; Standard Preci; Keyword String:Bearing; Category:Tapered Roller Beari; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Precision Class:Standard; Harmonized Tariff Code:8482.99.15.80; B:3.75 Inch | 95.25 Mi; Flange Outside Diameter:0 Inch | 0 Millimete;
162.25.0886.890.11.1503 Standard 5 Slewing Ring BearingsCage Material:Steel; Product Group:B00152; B:0.811 Inch | 20.6 Mi; Number of Bearings:1 (Single); Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; D:1.85 Inch | 47 Milli; Noun:Bearing; Category:Angular Contact Ball; Long Description:20MM Bore; 47MM Outs; Flush Ground:No; Inventory:1.0; Internal Clearance:C3-Loose; Inch - Metric:Metric; Snap Ring:Yes; Number of Rows of Balls:Double Row; Harmonized Tariff Code:8482.10.50.28;
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearingsoverall width:33 mm; finish/coating:Uncoated; Category:Self Aligning Ball B; Number of Rows of Balls:Double Row; closure type:Open; bearing material:Steel; Product Group:B00152; fillet radius:2 mm; UNSPSC:31171532; Mounting Method:Shaft; dynamic load capacity:65 kN; Enclosure:Open; maximum rpm:8500 rpm; Inner Race Width:1.299 Inch | 33 Mill; Rolling Element:Ball Bearing; weight:4.41 lbs; Internal Clearance:C3-Loose;
61.20.0644.500.01.1503 Standard 5 Slewing Ring BearingsInventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Manufacturer Name:FYH BEARING UNITS;
W17-108P1 Rotek Slewing Ring BearingsManufacturer Name:KOYO; Closed End:No; Component:Roller Assembly with; Weight:0.083; Thrust Bearing:No; Retainer:No; Relubricatable:No; Product Group:B04144; B:1 Inch | 25.4 Millim; Number of Rows of Rollers:Single Row; D:1.625 Inch | 41.275; Inventory:4.0; d:1.25 Inch | 31.75 Mi; Separable:No; Minimum Buy Quantity:N/A; Long Description:1-1/4" Bore; 1-; Category:Needle Non Thrust Ro; Rolling Element:Needle Roller Bearin;
62.20.0400.001.21.1503 Standard 5 Slewing Ring BearingsUNSPSC:31171511; Mounting Bolts:30 Millimeter; Nominal Bolt Center to Center:16.5 Inch | 420 Mill; Insert Part Number:22226; Expansion / Non-expansion:Expansion; Long Description:2 Bolt Pillow Block;; Number of Mounting Holes:2; Housing Style:2 Bolt Pillow Block; Category:Pillow Block; d:4.921 Inch | 125 Mil; Mounting Method:Concentric Collar; Bolt Spacing Maximum:17.126 Inch | 435Mil; D:7.402 Inch | 188 Mil;
61.20.0744.575.01.1403 Standard 5 Slewing Ring BearingsAssembly Components:1986 (1) | 1932-B (1; Long Description:Assembly; Standard P; Product Group:B04334; Other Features:1 Single Cone | 1 Si; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Number of Tapered Rows:Single Row; Category:Tapered Roller Beari; Manufacturer Item Number:1986-90024; Precision Class:Standard; Noun:Bearing; Weight / LBS:0.608; d:1 Inch | 25.4 Millim; UNSPSC:31171516; Component:Assembly;
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring BearingsProduct Group:B00308; Thrust Bearing:Yes; Rolling Element:Ball Bearing; Weight:0.121; Weight / LBS:0.266; Inch - Metric:Inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Other Features:Single Row; Height:0.625 Inch | 15.875; Bore 1:0.938 Inch | 23.825; Minimum Buy Quantity:N/A; Single or Double Direction:Single Direction; Manufacturer Item Number:GT-8; UNSPSC:31171507; Manufacturer Name:CONSOLIDATED BEARING;
61.20.0944.575.01.1403 Standard 5 Slewing Ring BearingsManufacturer Name:NSK; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04144; Weight:0.455;
60.20.0844.500.01.1503 Standard 5 Slewing Ring BearingsCr:378; Inventory:0.0; Product Group:B00308; Da(max):282; d:140; B:62; r(min):4; Category:Bearings; Grease lub.:1900; C0r:344; a(mm):123.3; (Refer.)Mass(kg):18.8; Minimum Buy Quantity:N/A; Weight / US pound:41.41; D:300; ra(max):3; Manufacturer Name:KOYO; f0:-; Oil lub.:2500; da(min):158;
232.21.0675.013 Type 21/750.2 Standard 5 Slewing Ring BearingsProduct Group:B00308; Manufacturer Name:TIMKEN; Inventory:0.0; Category:Bearings; Weight / US pound:0.01; Minimum Buy Quantity:N/A;
230.20.0800.013 Type 21/950. Standard 5 Slewing Ring BearingsInventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:4.703; Category:Mounted Units &;
61.20.0400.100.11.1503 Standard 5 Slewing Ring BearingsInch - Metric:Metric; Cage Material:Steel; Inventory:0.0; Enclosure:Open; d:1.575 Inch | 40 Mill; Weight / LBS:0.807; Noun:Bearing; Other Features:Thermal Mechanical B; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimete; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Long Description:40MM Bore; 80MM Outs; Product Group:B00308; Manufacturer Name:NTN; Precision Class:ABEC 1 | ISO P0;
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring BearingsCategory:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04334; Manufacturer Name:TIMKEN;

 

 

No.BrandJBELhFAd
60.25.0955.500.11.1503Standard 5 - - - - - - - 2.75 Inch | 69.85 Mi
60.22.0575.502.11.1503Standard 5 - - - - - - - -
162.20.0450.890.11.1503Standard 5 - - - - - - - -
R11-79N3Rotek - - - - - - - -
162.25.1077.891.21.1503Standard 5 - - - - - - - 2.188 Inch | 55.575
282.30.0975.013 Type 110/1100.2Standard 5 - - - - - - - -
A12-125P1Rotek - - - - - - - -
250.14.0300.013 Type 13/4Standard 5 - - - - - - - -
3R10-98P9Rotek - - - - 42.862 mm - - -
61.20.0744.500.01.1503Standard 5 - - - - - - - 0.472 Inch | 12 Mill
3R8-88N9Rotek - - - - - - - -
62.20.0630.001.21.1503Standard 5 - - - - - - - 0.669 Inch | 17 Mill
12.20.0895.000.11.1504Standard 5 - - - - - - - -
A14-89P1Rotek - - - - - - - -
11.20.0755.001.21.1504Standard 5 - - - - - - - -
62.20.0644.500.01.1503Standard 5 - - - - - - - -
61.20.0630.101.21.1503Standard 5 - - - - - - - -
3R8-98P9Rotek - 2.559 Inch | 65 Mill - - - - - 11.024 Inch | 280 Mi
62.20.0414.500.01.1503Standard 5 - 4.646 Inch | 118 Mil - - - - - -
61.20.0644.575.01.1403Standard 5 - - - - - - - -
A18-89E1Rotek - - - - - - - 1 Inch | 25.4 Millim
250.15.0375.013 Type 13/4Standard 5 - 3.25 Inch | 82.55 Mi - - - - - -
230.20.0400.013 Type 21/520.Standard 5 - - - - - - - -
231.20.0400.503 Type 21/520.1Standard 5 - - - - - - - -
232.20.0900.503 Type 21/1050.2Standard 5 - - - - - - - 3.346 Inch | 85 Mill
3R16-265E1Rotek - - - - - - - -

 

61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now